|
उत्पाद विवरण:
|
| अन्य नाम: | एमएस सीलेंट | म्यूचुअल फंड: | मिश्रण |
|---|---|---|---|
| सीएएस नंबर: | 216597-12-5 | ईआईएनईसीएस संख्या: | 244-921-8 |
| अवयव: | एक घटक | मुख्य कच्चा माल: | सिलेन संशोधित पॉलिमर |
| त्वचा का निर्माण: | 30-45 मिनट | इलाज दर: | 1-2 मिमी/ 24 घंटे (+23 डिग्री सेल्सियस, 50% आरएच) |
| आवेदन तापमान: | +5 ° C - +50 ° C | तापमान प्रतिरोध: | -50°C से +150°C तक |
| मात्रा: | 280मि.ली. 300मि.ली. | रंग: | पारभासी, सफेद, ग्रे, काला, अनुकूलित करें |
| शेल्फ लाइफ: | 12 महीने | भंडारण: | 25 ℃ या नीचे स्टोर करें |
| प्रमुखता देना: | BILIN 5500 MS पॉलिमर सीलेंट,एक घटक फर्श संयुक्त सीलेंट,वारंटी के साथ सैनिटरी बहुलक सीलेंट |
||
![]()
Description:
Safe for metals (aluminum, galvanized steel, copper) without etching. No acid or oil bleeding. Used in automotive, container, and industrial sealing.
Features & Benefits:
Eco-friendly, no odor, low VOC, very safe.
No shrinkage after full dry.
Good Tackifier, suitable for all types of coatings and wood.
Excellent adhesion to all surfaces in all conditions, Including wet substrates.
Can be painted (possibility of painting even uncured sealant).
Neutral, non-corrosive to metals and applicable on alkaline surfaces.
Application:
Used for bonding and sealing small doors and windows, aluminum plastic panels, and stone materials.
Bonding and sealing of the second layer of insulating glass.
Suitable for bonding and sealing of roads and bridges.
Other uses in the construction and industrial sectors.
Technical parameters:
|
Shrinkage |
≤1.5% |
|
Shore A |
40 |
|
Density |
1.04g/ml |
|
Tensile strength |
2.2Mpa |
|
Elongation at break |
300% |
![]()
![]()
व्यक्ति से संपर्क करें: Edgar Wang
दूरभाष: +86 15538000653