|
उत्पाद विवरण:
|
| अन्य नाम: | पॉलीयूरीथेन फ़ोम | प्रकार: | एक घटक |
|---|---|---|---|
| सीएएस नंबर: | 7085-85-0 | म्यूचुअल फंड: | मिश्रण |
| ईआईएनईसीएस संख्या: | 230-391-5 | जल अवशोषण: | 1% वॉल्यूम। |
| सतह सुखाने का समय: | 10 मिनटों | काटने का समय: | 40 मिनट-60 मिनट |
| आवेदन तापमान: | 5 ℃ -40 ℃ | तापमान सीमा: | -40 ℃-+90 डिग्री सेल्सियस |
| शेल्फ लाइफ: | 18 महीने | रंग: | धूमिल सफ़ेद |
| पैकिंग: | 12 टुकड़े/गत्ते का डिब्बा | उपयोग का तरीका: | बंदूक और स्ट्रॉ |
| मात्रा: | 300 मिली 500 मिली 750 मिली | भंडारण: | 25 ℃ या नीचे स्टोर करें |
| प्रमुखता देना: | बहुउपयोगी स्प्रे पॉलीयूरेथेन फोम,पीयू फोम इन्सुलेशन चिपकने वाला,उच्च गुणवत्ता वाला पॉलीयूरेथेन फोम सीलेंट |
||
![]()
Description:
BILIN A3 Multi-Purpose PU Foam Engineered for high-quality installations with strong adhesion & thermal/acoustic insulation.Perfect for sealing, mounting, and bonding wood, metal & plastics.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
Excellent installation ability
Easy application
High expanding rate
Fast curing
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Technical parameters:
|
Yield |
45L |
|
Insulation Factor |
<40Mw/m·k |
|
Shrink |
None |
|
Density |
22 kg/m³ |
|
Cellular Structure |
60-65% open cell |
|
Tensile adhesive strength |
96kPa |
|
Shear strength |
110kPa |
|
Fire Retardant Grade(DIN 4102-1) |
B3 |
![]()
![]()
व्यक्ति से संपर्क करें: Edgar Wang
दूरभाष: +86 15538000653