|
उत्पाद विवरण:
|
| अन्य नाम: | पॉलीयूरीथेन फ़ोम | प्रकार: | एक घटक |
|---|---|---|---|
| सीएएस नंबर: | 7085-85-0 | म्यूचुअल फंड: | मिश्रण |
| ईआईएनईसीएस संख्या: | 230-391-5 | जल अवशोषण: | 1% वॉल्यूम। |
| सतह सुखाने का समय: | 10 मिनटों | काटने का समय: | 40 मिनट-60 मिनट |
| आवेदन तापमान: | 5 ℃ -40 ℃ | तापमान सीमा: | -40 ℃-+90 डिग्री सेल्सियस |
| शेल्फ लाइफ: | 18 महीने | रंग: | धूमिल सफ़ेद |
| पैकिंग: | 12 टुकड़े/गत्ते का डिब्बा | उपयोग का तरीका: | बंदूक और स्ट्रॉ |
| मात्रा: | 300 मिली 500 मिली 750 मिली | भंडारण: | 25 ℃ या नीचे स्टोर करें |
| प्रमुखता देना: | थोक स्प्रे पॉलीयूरेथेन फोम चिपकने वाला,बहुउद्देशीय PU फोम निर्माण चिपकने वाला,वारंटी के साथ स्प्रे PU फोम |
||
![]()
Description:
BILIN A3 Polyurethane Foam is a high-performance, all-season sealing and bonding foam designed for construction, repair, and insulation applications. This fast-curing formula provides instant adhesion to wood, metal, plastic, concrete, and PVC, ensuring superior gap-filling and long-term stability in extreme temperatures (-40°C to +90°C). Ideal for door/window installation, pipe insulation, and structural bonding, it resists moisture, mold, and shrinkage while delivering excellent thermal and soundproofing properties. A versatile, all-weather solution for professional projects.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
High expanding rate
Fast curing
Effective sound dampening and thermal insulation.
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Technical parameters:
|
Yield |
45L |
|
Insulation Factor |
<40Mw/m·k |
|
Shrink |
None |
|
Density |
20 kg/m³ |
|
Cellular Structure |
60% open cell |
|
Tensile adhesive strength |
98kPa |
|
Shear strength |
112kPa |
|
Fire Retardant Grade(DIN 4102-1) |
B3 |
![]()
![]()
व्यक्ति से संपर्क करें: Edgar Wang
दूरभाष: +86 15538000653