|
उत्पाद विवरण:
|
| अन्य नाम: | पॉलीयूरीथेन फ़ोम | प्रकार: | एक घटक |
|---|---|---|---|
| सीएएस नंबर: | 7085-85-0 | म्यूचुअल फंड: | मिश्रण |
| ईआईएनईसीएस संख्या: | 230-391-5 | सतह सुखाने का समय: | 10 मिनटों |
| काटने का समय: | 40 मिनट-60 मिनट | आवेदन तापमान: | 5 ℃ -40 ℃ |
| तापमान सीमा: | -40 ℃-+90 डिग्री सेल्सियस | शेल्फ लाइफ: | 18 महीने |
| रंग: | धूमिल सफ़ेद | पैकिंग: | 12 टुकड़े/गत्ते का डिब्बा |
| उपयोग का तरीका: | बंदूक और स्ट्रॉ | मात्रा: | 300 मिली 500 मिली 750 मिली |
| भंडारण: | 25 ℃ या नीचे स्टोर करें | ||
| प्रमुखता देना: | अनुकूलित पीयू फोम सीलेंट,तेजी से विस्तार करने वाला पॉलीयूरेथेन फोम,सामान्य प्रयोजन पीयू फोम चिपकने वाला |
||
![]()
Description:
BILIN A2 Construction Adhesive Foam is a high-performance, one-component polyurethane foam designed for fast and durable bonding of wood, metal, concrete, tiles and masonry. It cures quickly, provides reliable adhesion, and does not shrink.
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Good sound insulation and heat insulation effect
Very good adhesion
Excellent mounting capacities Excellent stability (no shrink or post expansion)
Application:
Installing, fixing and insulating of door and window frames;
Filling and sealing of gaps, joint, openings and cavities;
Connecting of insulation materials and roof construction;
Insulating the electrical outlets and water pipes;
Heat preservation, cold and sound insulation;
Packaging purpose, wrap the precious & fragile commodity, shake-proof and anti-pressure.
|
Yield |
50L |
|
Insulation Factor |
<30 W/(m·K) |
|
Cellular Structure |
60 - 70% open cells |
|
Density |
22 kg/m³ |
|
Compressive Strength |
>120kPa |
|
Adhesive Strength |
>80kPa |
![]()
![]()
व्यक्ति से संपर्क करें: Edgar Wang
दूरभाष: +86 15538000653