|
उत्पाद विवरण:
|
| अन्य नाम: | पॉलीयूरीथेन फ़ोम | प्रकार: | एक घटक |
|---|---|---|---|
| सीएएस नंबर: | 7085-85-0 | म्यूचुअल फंड: | मिश्रण |
| ईआईएनईसीएस संख्या: | 230-391-5 | सतह सुखाने का समय: | 10 मिनटों |
| काटने का समय: | 40 मिनट-60 मिनट | आवेदन तापमान: | 5 ℃ -40 ℃ |
| तापमान सीमा: | -40 ℃-+90 डिग्री सेल्सियस | शेल्फ लाइफ: | 18 महीने |
| रंग: | धूमिल सफ़ेद | पैकिंग: | 12 टुकड़े/गत्ते का डिब्बा |
| उपयोग का तरीका: | बंदूक और स्ट्रॉ | मात्रा: | 300 मिली 500 मिली 750 मिली |
| भंडारण: | 25 ℃ या नीचे स्टोर करें | ||
| प्रमुखता देना: | पॉलीयूरेथेन स्प्रे इन्सुलेशन फोम,विंडो सीलिंग के लिए PU फोम,वारंटी के साथ चिपकने वाला स्प्रे फोम |
||
![]()
Description:
BILIN A2 Polyurethane Adhesive Foam is a high-strength, one-component, ready-to-use adhesive foam for instant bonding on wood, metal, concrete, masonry, and more. It features rapid curing, minimal shrinkage, and excellent temperature resistance (-30°C to 90°C). With fast expansion, strong adhesion, and high elasticity, it ensures durable, gap-filling performance for construction applications.
Technical parameters:
|
Yield |
50L |
|
Insulation Factor |
<30 W/(m·K) |
|
Cellular Structure |
60 - 70% open cells |
|
Density |
22 kg/m³ |
|
Compressive Strength |
>120kPa |
|
Adhesive Strength |
>80kPa |
Features & Benefits:
Foam can adhere to the surface of most substrates (except PP, PE and Teflon)
Surface drying time 10 minutes, cutting time 40-60 minutes
Very good adhesion
Application:
Filling and sealing of gaps, joint, openings and cavities;
Connecting of insulation materials and roof construction;
Insulating the electrical outlets and water pipes;
Heat preservation, cold and sound insulation;
Packaging purpose, wrap the precious & fragile commodity, shake-proof and anti-pressure.
![]()
![]()
व्यक्ति से संपर्क करें: Edgar Wang
दूरभाष: +86 15538000653