BILIN S3 Spray Polyurethane Foam
| Other Name: | बहुपक्षीय फोम | CAS No.:: | 7085-85-0 |
| MF:: | मिश्रण | EINECS No.:: | 230-391-5 |
| Shrink: | कोई नहीं | Yield: | लगभग। 1 वर्ग मीटर, मोटाई 3-5 सेमी परत |
| Water Absorption: | 0.9% | Thermal conductivity: | λ=0.036 डब्ल्यू/(एम·के) |
| Sound Insulation: | 62 डीबी | Surface drying time: | 10 मिनटों |
| Cutting time: | 40 मिनट-60 मिनट | Application temperature: | 5 ℃ -40 ℃ |
| Temperature range: | -40 ℃-+90 डिग्री सेल्सियस | Shelf life: | 18 महीने |
| Size: | 750 मिलीलीटर | Color: | धूमिल सफ़ेद |
| Type: | बंदूक | Pieces per box: | 12 |
| Type: | एक घटक | Packing: | 12 कैन/ कार्टन |
| Usage way: | बंदूक और स्ट्रॉ | Volume: | 300 मिली 500 मिली 750 मिली |
| Storage: | 25 ℃ या नीचे स्टोर करें | ||
| High Light: | BILIN S3 स्प्रे फोम इन्सुलेशन,पॉलीयूरेथेन फोम स्प्रे किट,वारंटी के साथ PU फोम सीलेंट |
||
Description:
This polyurethane insulation foam offers high adhesion to diverse surfaces, including wood, metal, brick, concrete, and expanded polystyrene. Supplied in standard PU foam cans with a specialized spray nozzle, it enables efficient coverage of large areas while forming a stable, continuous insulation layer upon rapid solidification. Its porous polyurethane structure provides excellent thermal insulation, effectively reducing heat transfer and enhancing building energy efficiency.
Features & Benefits:
Good thermal insulation performance
Simple and easy to use
Allows flat surfaces to be uneven
Adhesion is very good
Excellent crack resistance
Excellent waterproof/water vapor barrier properties
Can be used on uneven and hard-to-reach surfaces
Paintable, stainable and sandable
Application:
Large-area thermal and acoustic insulation
Building interior/exterior wall insulation
Insulation for hard-to-reach areas and confined spaces
Attic insulation and soundproofing
Garage, porch, and balcony insulation
Cable and pipeline insulation
Water tank, swimming pool, and sanitary wastewater insulation
Thermal bridge reduction
